|
|
City Services
If you are unable to locate the information you require in the services listed below, use the
keyword search
to search the City's entire website. For additional assistance, contact the City's main switchboard at 604.927.5411 or
info@portcoquitlam.ca
Quick Links
City Council
City Departments
City Facilities
Committees, Boards and Special Task Forces
Community Services and Other Government Agencies
Emergency Contacts
Parks and Recreation Facilities and Amenities
Services Requests, Complaints and Compliments (Online Form)
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Note
Some of the links contained in this directory are to external websites. We have endeavoured to provide links to useful sites, however we cannot be responsible for their content. An inclusion in this directory should be not considered an endorsement of their services.
* Not a City Service
[ Return to top ]
[Return to top]
[Return to top]
[Return to top
[Return to top]
[Return to top]
[Return to top]
[Return to top]
[Return to top]
[Return to top]
[Return to top]
[Return to top]
[Return to top]
[Return to top]
[Return to top]
[Return to top]
[Return to top]
[Return to top]
[Return to top]
Quick Links
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Note
Some of the links contained in this directory are to external websites. We have endeavoured to provide links to useful sites, however we cannot be responsible for their content. An inclusion in this directory should be not considered an endorsement of their services.
* Not a City Service
| A | ||||
|
Service |
Contact |
Telephone |
Fax |
Email/Website |
| Abandoned Vehicles | Bylaw Services | 604.927.5440 | 604.927.5470 | bylawservices@portcoquitlam.ca |
| Accounts Payable | Accounts Payable Office | 604.927.5431 | 604.927.5313 | finance@portcoquitlam.ca |
| Administration Department | City Hall 2580 Shaughnessy St Port Coquitlam, BC V3C2A8 |
604.927.5410 | 604.927.5331 | admin@portcoquitlam.ca |
| Adult Drop-in Sports | Hyde Creek Recreation Centre | 604.927.7946 | 604.927.7984 | parksrec@portcoquitlam.ca |
| Agendas, Council, Special Committees | Corporate Office | 604.927.5421 | 604.927.5402 | corporateoffice@portcoquitlam.ca |
| Agreements/Leases/ Contracts, Copies of |
Corporate Office |
604.927.5421 |
604.927.5402 |
corporateoffice@portcoquitlam.ca |
| *Animal Shelter | S.P.C.A. | 604.942.4510 | coquitlamspca@hotmail.com www.spca.bc.ca/coquitlam | |
| Anniversary Greetings from the Mayor | Mayor's Office | 604.927.5410 | 604.927.5331 | Online Request Form admin@portcoquitlam.ca |
| *Animals, Removal of | S.P.C.A. | 604.942.4510 |
In case of emergency only phone 604.879.7343 | |
| Arena | Port Coquitlam Rec Complex 2150 Wilson Avenue Port Coquitlam, BC V3C 2M9 |
604.927.7970 | 604.927.7931 | parksrec@portcoquitlam.ca |
| B | ||||
| Service | Contact | Telephone | Fax | Email/Website |
| Banners, Hanging of | Parks and Recreation | 604.927.7900 | 604.927.7910 | parksandrec@portcoquitlam.ca |
| Barking Dogs | Bylaw Division | 604.927.5440 | 604.927.5470 | bylaw@portcoquitlam.ca |
| Beer Gardens | Parks and Recreation | 604.927.7900 | 604.927.7910 | parksandrec@portcoquitlam.ca |
| Bees | Vector Control | 604.927.5447 | 604.927.5448 | vector@portcoquitlam.ca |
| Bench Donations | Parks and Recreation | 604.927.7900 | 604.927.7910 | parksandrec@portcoquitlam.ca |
| Birthday Greeting from the Mayor | Administration Office | 604.927.5410 | 604.927.5331 | admin@portcoquitlam.ca |
| Birthday Parties | Parks and Recreation | 604.927.7900 | 604.927.7910 | parksandrec@portcoquitlam.ca |
| Block Watch | R.C.M.P. | 604.945.1579 | ||
| Board of Variance | Bylaw Division | 604.927.5440 | 604.927.5470 | bylaw@portcoquitam.ca |
| Booking an Inspection | Buidling Division | 604.927.5444 | 604.927.5404 | building@portcoquitlam.ca |
| Booking, Facilities and Fields | Parks and Recreation | 604.927.7900 | 604.927.7910 | parksandrec@portcoquitlam.ca |
| Boulevard Repairs, Concerns | Operations | 604.927.5488 | 604.927.5408 | operations@portcoquitlam.ca |
| Boulevard Trees, Pruning | Park Services | 604.927.7900 | 604.927.5408 | operations@portcoquitlam.ca |
| Budgets | Finance Division | 604.927.5431 | 604.927.5403 | finance@portcoquitlam.ca |
| Building Inspections | Building Division | 604.927-5444 | 604.927.5404 | building@portcoquitlam.ca |
| Building Permits | Building Division | 604.927-5444 | 604.927.5404 | building@portcoquitlam.ca |
| Building, Abandoned, Vacant or Unsecured | Bylaw Division | 604.927.5440 | 604.927.5470 | bylaw@portcoquitlam.ca |
| Burial Permits | Tax Office | 604.927.5251 | 604.927.5401 | taxes@portcoquitlam.ca |
| Burning Permits | Fire/Rescue | 604.927.5466 | 604.927.5406 | fire@portcoquitlam.ca |
| Bus Service, Schedules and Routes | *Translink | |||
| Business Licences | Business Licensing Division | 604.927.5238 | 604.927.5470 | bylaw@portcoquitlam.ca |
| Bylaw Enforcement | Bylaw Division | 604.927.5440 | 604.927.5470 | bylaw@portcoquitlam.ca |
| Bylaws, Copies of | City Clerk's Office | 604.927.5421 | 604.927.5402 | clerk@portcoquitlam.ca |
| C | ||||
| Service | Contact | Telephone | Fax | Email/Website |
| Cardboard, Disposal of | ||||
| Cemetery - Maintenance | Parks and Recreation | 604.927.7900 | 604.927.5408 | parks@portcoquitlam.ca |
| Cemetery - Plot and Interment Inquiries | Tax Office | 604.927.6425 | 604.927.5401 | taxes@portcoquitlam.ca |
| City Clerk's Office | 604.927.5421 | 604.927.5402 | clerk@portcoquitlam.ca | |
| City Logo/Coat of Arms | Administration | 604.927.5410 | 604.927-5331 | admin@portcoquitlam.ca |
| City Hall | 604.927.5411 | 604.927.5360 | ||
| Claims against the City (Property and Personal Injury) | Risk Management | 604.927.5430 | 604.927.5313 | purchasing@portcoquitlam.ca |
| Commercial Vehicle Decals | Tax Office | 604.927.6425 | 604.927.5401 | taxes@portcoquitlam.ca |
| Committee Meetings, Information | City Clerk's Office | 604.927.5421 | 604.927.5402 | clerk@portcoquitlam.ca |
| Communications Division | 604.927.5335 | 604.927.5331 | vincentk@portcoquitlam.ca | |
| Community Profile | Administration | 604.927.5410 | 604.927.5331 | admin@portcoquitlam.ca |
| Composters | Operations | 604.927.5488 | 604.927.5408 | operations@portcoquitlam.ca |
| Construction Noise | Bylaw Division | 604.927.5440 | 604.927.5470 | bylaw@portcoquitlam.ca |
| Council Information Meetings | City Clerk's Office | 604.927.5421 | 604.927.5402 | clerk@portcoquitlam.ca |
| Crime Prevention | *RCMP | 604.945.1550 | ||
| Criminal Record Checks | Human Resources | 604.927-5417 | 604.927-5454 | humanresources@portcoquitlam.ca |
| D | ||||
| Service | Contact | Telephone | Fax | Email/Website |
| *Dead Animals, Removal | S.P.C.A. | 604.942.4510 |
In case of emergency only phone 604.879.7343 | |
| Demographic Information | Planning Division | 604.927.5442 | 604.927.5404 | planning@portcoquitlam.ca |
| Demolition Permits | Planning Division | 604.927.5442 | 604.927.5404 | planning@portcoquitlam.ca |
| Development Permits | Planning Division | 604.927.5442 | 604.927.5404 | planning@portcoquitlam.ca |
| Development Services | City Hall 2580 Shaughnessy Street Port Coquitlam, BC V3C 2A8 |
604.927.5444 | 604.927.5404 | developmentservices@portcoquitlam.ca |
| Disabled Parking Decals | Bylaw Services | 604.927.5440 | 604.927.5470 | bylawservices@portcoquitlam.ca |
| Ditches | Operations Division | 604.927.5488 | 604.927.5408 | operations@portcoquitlam.ca |
| Dogs - Barking | Bylaw Division | 604.927.5440 | 604.927.5470 | bylawservices@portcoquitlam.ca |
| Dogs - Complaints (Running loose, vicious, cleaning up after) | Bylaw Division | 604.927.5440 | 604.927.5470 | bylawservices@portcoquitlam.ca |
| Dogs, Licences | Tax Office | 604.927.5425 | 604.927.5470 | taxes@portcoquitlam.ca |
| Donations, Tree and Bench | Parks and Recreation | 604.927.7900 | 604.927.7910 | parksrec@portcoquitlam.ca |
| Drainage, Storm Water and Drainage Problems | Operations Centre | 604.927.5420 | 604.927.5408 | operations@portcoquitlam.ca |
| E | ||||
| Service | Contact | Telephone | Fax | Email/Website |
| Economic Development | Development Services | 604.927.5442 | 604.927.5404 | planning@portcoquitlam.ca |
| Election Information (Municipal) | Corporate Office | 604.927.5421 | 604.927.5402 | corporateoffice@portcoquitlam.ca |
| *Electrical Inspections | BC Safety Authority 24 - 2773 Barnet Highway Coquitlam, BC V3B 1C2 |
604.927.2041 | 604.927.2047 | www.safetyauthority.ca/index.html |
| Emergency (Ambulance, Police, Fire) | Emergency Services | 9-1-1 | ||
| Emergency Preparedness Program | Fire Department | 604.927.5466 | 604.927.5406 | fire@portcoquitlam.ca |
| Employment Opportunities | Human Resources-Job Line | 604.927-5479 | 604.927.5454 | humanresources@portcoquitlam.ca |
| Engineering and Operations Department | City Hall 2580 Shaughnessy Street Port Coquitlam, BC V3C 2A8 |
604.927.5420 | 604.927.5407 | engineering@portcoquitlam.ca |
| Environmental Protection Committee | Francis Cheung, P. Eng. Committee Staff Resources |
604.927.5420 | 604.927.5407 | engineering@portcoquitlam.ca |
[ Return to top ]
[Return to top]
| G | ||||
| Service | Contact | Telephone | Fax | Email/Website |
| Garbage Collection (Solid Waste) | Operations Centre | 604.927.5488 | 604.927.5408 | operations@portcoquitlam.ca |
| Garbage Collection Zones and Schedules | Operations Centre | 604.927.5488 | 604.927.5408 | operations@portcoquitlam.ca |
| *Gas Inspections | 604.660.6222 | |||
| *Gas Leak | Terasen | 1.800.663.9911 | www.terasengas.com | |
| General Inquiries | City Hall | 604.927.5411 | 604.927.5360 | info@portcoquitlam.ca |
| Graffiti Complaints | Parks and Recreation | 604.927.7900 | 604.927.7910 | parksrec@portcoquitlam.ca |
| Grants | Finance Division | 604.927.5443 | 604.927.5403 | maitlandj@portcoquitlam.ca |
[Return to top]
| H | ||||
| Service | Contact | Telephone | Fax | Email/Website |
| Hall and Facility Rentals (City Owned) | Parks and Recreation | 604.927-7903 | 604.927.7910 | parksrec@portcoquitlam.ca |
| *Hazardous Materials - Disposing of Solvents, Flammable Liquids | Biggar Bottle Depot |
604.945.3313 | ||
| Health and Social Issues Committee | Tim Arthur Committee Staff Resource |
604.927.5442 | 604.927.5404 | planning@portcoquitlam.ca |
| *Heritage and Cultural Society |
Heritage Display Centre |
604.927.2388 | 604.927.2388 | boepro@telus.net |
| Home Owners Grants (Provincial) | Tax Office | 604.927.5425 | 604.927.5401 | taxes@portcoquitlam.ca |
| Human Resources Division | City Hall 2580 Shaughnessy Street Port Coquitlam, BC V3C 2A8 |
604.927.5417 | 604.927.5454 | humanresources@portcoquitlam.ca |
| Hyde Away Youth Centre | Hyde Creek Recreation Centre 1379 Laurier Street Port Coquitlam, BC V3B 2G9 |
604.927.7962 | 604.927.7984 | parksrec@portcoquitlam.ca |
| Hyde Creek Recreation Centre | Hyde Creek Recreation Centre 1379 Laurier Street Port Coquitlam, BC V3B 2G9 |
604.927.7946 | 604.927.7984 | parksrec@portcoquitlam.ca |
[Return to top
| I | ||||
| Service | Contact | Telephone | Fax | Email/Website |
| Ice Rentals |
Jon Baillie Arenas |
604.927.7900 | 604.927.7910 | parksrec@portcoquitlam.ca |
| Income Assistance Subsidy- Recreation Programs | Parks and Recreation Department | 604.927.7900 | 604.927.7910 | parksrec@portcoquitlam.ca |
[Return to top]
| J | ||||
| Service | Contact | Telephone | Fax | Email/Website |
| Job Line (24 hours) | Human Resources | 604.927.5479 | 604.927.5454 | humanresources@portcoquitlam.ca |
[Return to top]
| K | ||||
| Service | Contact | Telephone | Fax | Email/Website |
[Return to top]
| L | ||||
| Service | Contact | Telephone | Fax | Email/Website |
| Labour Relations | Human Resources | 604.927.5417 | 604.927.5454 | humanresources@portcoquitlam.ca |
| *Land Inquiries | Land Title Office | 604.660.2595 | 604.660.4064 | |
| Library | Terry Fox Library 2470 Mary Hill Road Port Coquitlam, BC V3C 3B1 |
604.927.7999 | 604.941.8365 | www.fvrl.bc.ca/comm_branch_portco.asp |
| Licences, Business | Business Licencing | 604.927.5238 | 604.927.5470 | bylawservices@portcoquitlam.ca |
| Licences, Dog | Tax Office | 604.927.5425 | 604.927.5401 | taxes@portcoquitlam.ca |
| Local Improvements for Storm Sewers, Curbs, Sidewalks, Road and Lane Paving | Engineering and Operations | 604.927.5420 | 604.927.5407 | engineering@portcoquitlam.ca |
[Return to top]
| M | ||||
| Service | Contact | Telephone | Fax | Email/Website |
| Mayor Scott Young |
Mayor's Office |
604.927.5410 | 604.927.5331 | youngs@portcoquitlam.ca |
| Mayor's Office | 3rd Floor, City Hall 2580 Shaughnessy Street Port Coquitlam BC V3C 2A8 |
604.927.5410 | 604.927.5331 | admin@portcoquitlam.ca |
| Media Liaison | Kathleen Vincent Manager Communications and Administrative Services |
604.927.5335 | 604.927.5331 | vincentk@portcoquitlam.ca |
| Memorial Tree and Bench Donations | Parks and Recreation | 604.927.7900 | 604.927.7910 | parksrec@portcoquitlam.ca |
| Minutes, Council and Special Committees, Copies of | Corporate Office | 604.927.5421 | 604.927.5402 | corporateoffice@portcoquitlam.ca |
| Municipal Election Inquiries | Corporate Office | 604.927.5421 | 604.927.5402 | corporateoffice@portcoquitlam.ca |
[Return to top]
| N | ||||
| Service | Contact | Telephone | Fax | Email/Website |
| Noise Bylaws, Complaints and Inquiries | Bylaw Services | 604.927.5440 | 604.927.5470 | bylawservices@portcoquitlam.ca |
| Noise (Evenings and Weekends) | R.C.M.P. | 604.945.1550 | ||
[Return to top]
| O | ||||
| Service | Contact | Telephone | Fax | Email/Website |
| Occupancy Permits | Bylaw Division | 604.927.5440 | 604.927.5470 | bylaw@portcoquitlam.ca |
| Official Community Plan | Planning Division | 604.927.5442 | 604.927.5404 | planning@portcoquitlam.ca |
| Offside Youth Centre | Parks and Recreation Department | 604.927.7938 | 604.927.7910 | parksrec@portcoquitlam.ca |
| Oil Spills | Engineering and Operations | 604.927.5420 | 604.927.5407 | engineering@portcoquitlam.ca |
| Outdoor Burning | Fire Department | 604.927.5466 | 604.927.5406 | fire@portcoquitlam.ca |
| Outdoor Pools | Parks and Recreation Department | 604.927.7900 | 604.927.7910 | parksrec@portcoquitlam.ca |
[Return to top]
| P | ||||
| Service | Contact | Telephone | Fax | Email/Website |
| *Paint and Paint Cans, Disposal | Biggar Bottle Depot | 604.945.3313 | ||
| Park Benches, memorials | Parks and Recreation | 604.927.7900 | 604.927.7910 | parksrec@portcoquitlam.ca |
| Parking - Commercial Decals | Tax Office | 604.927.5425 | 604.927.5401 | taxes@portcoquitlam.ca |
| Parking - Complaints | Bylaw Services | 604.927.5440 | 604.927.5470 | |
| Parking - Enforcement | Bylaw Services | 604.927.5440 | 604.927.5470 | bylawservices@portcoquitlam.ca |
| Parking - Signs | Engineering and Operations | 604.927.5420 | 604.927.5407 | engineering@portcoquitlam.ca |
| Parking - Tickets | Bylaw Services | 604.927.5440 | 604.927.5470 | bylawservices@portcoquitlam.ca |
| Parks and Recreation Committee | Barry Becker Committee Staff Resource |
604.927.7904 | 604.927.7910 | parksrec@portcoquitlam.ca |
| Parks and Recreation Department | 2253 Leigh Square Port Coquitlam BC |
604.927.7900 | 604.927.7910 | parksrec@portcoquitlam.ca |
| Personnel Department (Human Resources) | Human Resources Division | 604.927.5417 | 604.927.5454 | humanresources@portcoquitlam.ca |
| Picnic Shelter, Renting | Parks and Recreation Department | 604.927.7900 | 604.927.7910 | parksrec@portcoquitlam.ca |
| Planning Division | 2nd Floor, City Hall 2580 Shaughnessy Street Port Coquitlam, BC V3C 2A8 |
604.927.5442 | 604.927.5404 | planning@portcoquitlam.ca |
| PLEA Kidstart |
#400-906 Roderick Ave. Coquitlam, B.C. V3K 1R1 |
604.519.2511 | 604.527.1278 | inixon@plea.bc.ca |
| Pools | Parks and Recreation Department | 604.927.7900 | 604.927-7910 | parksrec@portcoquitlam.ca |
| Port Coquitlam Recreation Complex | Port Coquitlam Recreation Complex 2150 Wilson Avenue Port Coquitlam, BC V3C 2M9 |
604.927.7970 | 604.927.7931 | parksrec@portcoquitlam.ca |
| *Pound, Animal | S.P.C.A. | 604.942.4510 |
In case of emergency only phone 604.879.7343 | |
| *Power Outage | BC Hydro | 604.969.8800 | www.bchydro.com/outages/ | |
| Property Taxes (general Inquiries, Payment Options, Home Owners Grant, Deferment Program) | Tax Office | 604.927.5425 | 604.927.5401 | taxes@portcoquitlam.ca |
| Public Works Yard | Operations Centre | 604.927.5488 | 604.927.5408 | operations@portcoquitlam.ca |
| Purchasing | Operations Centre 1737 Broadway Street Port Coquitlam, BC V3C 2M9 |
604.927.5430 | 604.927.5313 | purchasing@portcoquitlam.ca |
[Return to top]
| Q | ||||
| Service | Contact | Telephone | Fax | Email/Website |
[Return to top]
| R | ||||
| Service | Contact | Telephone | Fax | Email/Website |
| Reception - City Hall | City Hall 2580 Shaughnessy Street Port Coquitlam, BC V3C 2A8 |
604.927.5411 | 604.927.5360 | info@portcoquitlam.ca |
| Recreation Programs - General Information | Parks and Recreation | 604.927.7900 | 604.927.7910 | parksrec@portcoquitlam.ca |
| *Recycling Depot | Biggar Bottle Depot | 604.945.3313 | ||
| Recycling Information | Operations Centre | 604.927.5488 | 604.927.5408 | operations@portcoquitlam.ca |
| Rezoning Inquiries | Planning Division | 604.927.5442 | 604.927.5404 | planning@portcoquitlam.ca |
| Road Construction | Operations Centre | 604.927.5488 | 604.927.5408 | operations@portcoquitlam.ca |
| Road Maintenance | Operations Centre | 604.927.5488 | 604.927.5408 | operations@portcoquitlam.ca |
| Road Safety | Operations Centre | 604.927.5488 | 604.927.5408 | operations@portcoquitlam.ca |
[Return to top]
| S | ||||
| Service | Contact | Telephone | Fax | Email/Website |
| Secondary Schools | School District 43 | 604.939.9201 | 604.939.7828 | information@sd43.bc.ca |
| Secondary Suites - Building | Building Division | 604.927.5444 | 604.927.5404 | building@portcoquitlam.ca |
| Secondary Suites - Charges | Tax Office | 604.927.5425 | 604.927.5401 | taxes@portcoquitlam.ca |
| Secondary Suites - Complaints | Bylaw Division | 604.927-5440 | 604.927.5470 | bylawservices@portcoquitlam.ca |
| Sewer and Water Rates | Tax Office | 604.927.5425 | 604.927.5401 | taxes@portcoquitlam.ca |
| Sewer Inquiries, Complaints, Problems and Backups | Operations Centre | 604.927.5488 | 604.927.5408 | operations@portcoquitlam.ca |
| Sidewalks | Operations Centre | 604.927.5488 | 604.927.5408 | operations@portcoquitlam.ca |
| Signs - Commercial Permits | Planning Division | 604.927.5442 | 604.927.5404 | planning@portcoquitlam.ca |
| Signs - Street Signs Missing | Planning Division | 604.927.5442 | 604.927.5404 | planning@portcoquitlam.ca |
| Signs - Street and Traffic, Repairs | Engineering and Operations | 604.927.5420 | 604.927.5404 | engineering@portcoquitlam.ca |
| Skating - Public | Port Coquitlam Recreation Centre | 604.927.7970 | 604.927.7931 | parksrec@portcoquitlam.ca |
| Skating - Private Parties | Parks and Recreation | 604.927-7900 | 604.927-7910 | parksrec@portcoquitlam.ca |
| Smoking Bylaw | Bylaw Division | 604.927.5440 | 604.927-5470 | bylawservices@portcoquitlam.ca |
| Snow Removal | Operations Centre | 604.927.5488 | 604.927.5408 | operations@portcoquitlam.ca |
| Spray Parks | Parks and Recreation | 604.927.7900 | 604.927.7910 | parksrec@portcoquitlam.ca |
| Sprinkling - Water Restrictions | Engineering and Operations | 604.927.5420 | 604.927.5407 | engineering@portcoquitlam.ca |
| Street Lights - Metal | Engineering and Operations | 604.927.5420 | 604.927.5407 | engineering@portcoquitlam.ca |
| *Street Lights - Wooden | *BC Hydro - 24 Hour Line | 1.888.769.3766 | ||
| Street Naming | Planning Division | 604.927.5442 | 604.927.5404 | planning@portcoquitlam.ca |
| Streetsweepers | Operations Centre | 604.927.5488 | 604.927.5408 | operations@portcoquitlam.ca |
| Subdivision, Inquiries and approvals | Planning Division | 604.927.5442 | 604.927.5404 | planning@portcoquitlam.ca |
| Swimming Pools | Parks and Recreation | 604.927.7900 | 604.927.7900 | parksrec@portcoquitlam.ca |
| Switchboard, City Hall | City Hall 2580 Shaughnessy Street Port Coquitlam, BC V3C 2A8 |
604.927-5411 | 604.927.5360 | info@portcoquitlam.ca |
[Return to top]
| T | ||||
| Service | Contact | Telephone | Fax | Email/Website |
| *Tax Assessment - Inquiries | *BC Assessment | 604.465.7343 | www.bcassessment.bc.ca | |
| Taxes, Property | Tax Office | 604.927.5425 | 604.927.5401 | taxes@portcoquitlam.ca |
| Tenders | Purchasing Department | 604.927.5430 | 604.927.5313 | purchasing@portcoquitlam.ca |
| Terry Fox Libary | 2470 Mary Hill Road Port Coquitlam, BC V3C 3B1 |
604.927.7999 | 604.941.8365 | www.fvrl.bc.ca |
| Towing and Impound | Bylaw Division | 604.927.5440 | 604.927.5470 | bylawservices@portcoquitlam.ca |
| Traffic Concerns and Complaints | Engineering and Operations | 604.927.5420 | 604.927.5407 | engineering@portcoquitlam.ca |
| Traffic Lights, Signals - Manfunction | Engineering and Operations | 604.927.5420 | 604.927.5407 | engineering@portcoquitlam.ca |
| Trails and Pathways | Parks and Recreation | 604.927.7900 | 604.927.7910 | parksrec@portcoquitlam.ca |
| Tree Donations and Dedications | Parks and Recreation | 604.927.7900 | 604.927.7910 | parksrec@portcoquitlam.ca |
| Trees or Shrubs Overgrown | Parks Services | 604.927.5488 | 604.927.5408 | operations@portcoquitlam.ca |
[Return to top]
| U | ||||
| Service | Contact | Telephone | Fax | Email/Website |
| Unsightly Prperty | Bylaw Division | 604.927.5440 | 604.927.5470 | bylawservices@portcoquitlam.ca |
| Utilities, Metered Water | Tax Office | 604.927.5425 | 604.927.5401 | taxes@portcoquitlam.ca |
| Utilities, Sewer and Water | Operations Centre | 604.927.5488 | 604.927.5408 | operations@portcoquitlam.ca |
| Utilities, Sewer and Water Billing | Tax Office | 604.927.5425 | 604.927.5401 | taxes@portcoquitlam.ca |
| V | ||||
| Service | Contact | Telephone | Fax | Email/Website |
| Variance, Development Permit | Planning Division | 604.927.5442 | 604.927.5404 | planning@portcoquitlam.ca |
| Vehicles, Parking or Abandoned |
604.927.5440 |
604.927.5470 |
bylawservices@portcoquitlam.ca | |
| Vicious Dog | *S.P.C.A. |
604.942-4510 |
www.spca.bc.ca/coquitlam | |
| Volunteers | Visit Our Volunteer Page | |||
[Return to top]
| W | ||||
| Service | Contact | Telephone | Fax | Email/Website |
| Wading Pools | Parks and Recreation | 604.927.7900 | 604.927.7910 | parksrec@portcoquitlam.ca |
| Water, Broken Watermains or Services, Pressure, Quality, Service Connections, Water Restrictions | Engineering and Operations | 604.927.5420 | 604.927.5407 | engineering@portcoquitlam.ca |
| Water and Sewer Billing | Tax Office | 604.927.5425 | 604.927.5401 | taxes@portcoquitlam.ca |
| Wilson Centre (Seniors) | Wilson Centre 2150 Wilson Avenue Port Coquitlam, BC V3C 6J5 |
604.927.7970 | 604.927.7967 | parksrec@portcoquitlam.ca |
| Works Yard | Operations Centre 1737 Broadway Street Port Coqutilam, BC V3C 2M9 |
604.927.5488 | 604.927.5408 | operations@portcoquitlam.ca |
[Return to top]
| Y | ||||
| Service | Contact | Telephone | Fax | Email/Website |
| Yard Waste/Grass Clippings | Operations Centre | 604.927.5488 | 604.927.5408 | operations@portcoquitlam.ca |
| Youth Advisory Committee | Janis Kulhanek Program Coordinator Youth Services |
604.927.7924 | kulhanekj@portcoquitlam.ca | |
| Youth Centres | HydeAway Offside |
604.927.7962 604.927.7938 |
604.927.7910 | parksrec@portcoquitlam.ca |
[Return to top]


